PACHI Token

PACHI is the native utility token of the Pachinko platform, powering the ecosystem's rewards, governance, and economic incentives. Built on Solana as an SPL token, PACHI provides fast, low-cost transactions while enabling deep integration with the platform's gaming mechanics.
Token Specifications
| Attribute | Details |
|---|---|
| Token Name | Pachinko |
| Symbol | PACHI |
| Blockchain | Solana (SPL Token) |
| Total Supply | TBA |
| Decimals | 9 |
| Type | Utility Token |
| Standard | SPL Token-2022 Compatible |
Token Allocation
The PACHI token distribution is designed to ensure long-term sustainability, community ownership, and platform growth.
Distribution Overview
| Allocation | Percentage | Purpose |
|---|---|---|
| Community & Ecosystem | 25% | Rewards, airdrops, incentives |
| Treasury | 20% | Platform operations, development |
| Market Making & Listings | 15% | Exchange liquidity, CEX listings |
| Team | 15% | Core team allocation |
| Public Sale | 10% | Initial token offering |
| Operations & Partnerships | 10% | Business development, integrations |
| Liquidity Pool | 5% | DEX liquidity provision |
Visual Breakdown
Allocation Details
Community & Ecosystem (25%)
The largest allocation, dedicated to growing and rewarding the Pachinko community.
| Use Case | Description |
|---|---|
| Gaming Rewards | Prize pools, Megablock jackpot, winner bonuses |
| Staking Rewards | Incentives for PACHI stakers |
| Airdrops | Early adopter and loyalty rewards |
| Competitions | Tournament prizes and leaderboard rewards |
| Community Events | Special promotions and seasonal events |
Treasury (20%)
Reserved for platform sustainability and strategic initiatives.
| Use Case | Description |
|---|---|
| Development | Ongoing platform improvements |
| Security | Audits, bug bounties, infrastructure |
| Emergency Fund | Buffer for unforeseen circumstances |
| Strategic Investments | Ecosystem expansion opportunities |
Market Making & Listings (15%)
Ensures healthy liquidity and broad accessibility.
| Use Case | Description |
|---|---|
| CEX Listings | Tier 1 and Tier 2 exchange listings |
| Market Making | Professional MM partnerships |
| Order Book Depth | Maintaining healthy trading conditions |
Team (15%)
Core team allocation with vesting to ensure long-term commitment.
| Parameter | Details |
|---|---|
| Recipients | Founders, developers, core contributors |
| Vesting | TBD (subject to finalization) |
| Purpose | Align team incentives with project success |
Public Sale (10%)
Initial distribution to early supporters.
| Parameter | Details |
|---|---|
| Format | TBA |
| Pricing | TBA |
| Allocation | Fair launch principles |
Operations & Partnerships (10%)
Business development and strategic integrations.
| Use Case | Description |
|---|---|
| Partner Integrations | Token project collaborations |
| Marketing | Growth campaigns, influencer partnerships |
| Legal & Compliance | Regulatory considerations |
| Infrastructure | RPC, hosting, operational costs |
Liquidity Pool (5%)
Initial DEX liquidity for trading.
| Parameter | Details |
|---|---|
| Primary DEX | Raydium / Orca |
| Pair | PACHI/SOL |
| Locked | Initial LP tokens locked |
Token Utility
PACHI serves multiple functions within the Pachinko ecosystem, creating demand through genuine utility rather than speculation.
1. Gaming Rewards
PACHI is distributed as bonus rewards to Blockpad winners:
Winner Rewards:
- Round winners receive PACHI from the Prize Pool
- Bonus rewards proportional to winning amount
- Instant distribution to Unified Wallet
2. Megablock Jackpot
The Megablock is a progressive PACHI jackpot with life-changing potential.
| Mechanic | Detail |
|---|---|
| Funding | 2% of each Blockpad round |
| Accumulation | Grows until triggered |
| Trigger Condition | 50 rounds OR 100 SOL volume |
| Win Probability | 1/625 (0.16%) per eligible round |
| Prize | Entire accumulated PACHI pool |
| Reset | Pool resets to zero after win |
Jackpot Growth Example:
3. Staking (Coming Soon)
Stake PACHI to earn a share of platform fees.
| Feature | Details |
|---|---|
| Reward Source | 2% of Blockpad platform fees |
| Distribution | Proportional to stake weight |
| Compounding | Auto-compound option |
| Unstaking | Cooldown period TBD |
4. Lotto Lottery Machine
PACHI can be used in dedicated Lotto lottery machines:
| Machine | Token | Ball Price |
|---|---|---|
| PACHI Machine | PACHI | Configurable |
- Play lottery using PACHI tokens
- Win PACHI prizes
- Separate prize pool from SOL/USDC machines
5. Future Utility
| Feature | Status | Description |
|---|---|---|
| Governance | Planned | Vote on platform proposals |
| Fee Discounts | Planned | Reduced fees for PACHI holders |
| VIP Tiers | Planned | Exclusive benefits based on holdings |
| NFT Integration | Exploring | Cosmetic items, achievements |
| Leaderboard Rewards | Planned | Weekly/monthly competitions |
Token Economics
Value Accrual Mechanisms
PACHI derives value from multiple sustainable sources:
Sustainable Economics
| Principle | Implementation |
|---|---|
| Real Yield | Rewards funded by actual platform revenue |
| No Inflation | Fixed supply, no arbitrary emissions |
| Aligned Incentives | More platform usage = more rewards |
| Revenue-Backed | Token value tied to platform success |
Fee Flow Diagram
Blockpad Fee Flow
Lotto Fee Flow
Earning PACHI
Method 1: Win Blockpad Rounds
When you win a Blockpad round:
- Receive SOL from losing bets (proportional to your bet)
- Receive PACHI from the Prize Pool (bonus reward)
Example:
You bet 0.5 SOL on winning tile
Total losing bets: 8 SOL
Your SOL winnings: 2 SOL (25% of losing pool)
Your PACHI bonus: Proportional share of 3% prize poolMethod 2: Win the Megablock
The ultimate prize - hit the 1/625 jackpot:
- Be an active player when conditions are met
- Random selection from eligible players
- Win entire accumulated PACHI pool
Method 3: Stake PACHI (Coming Soon)
Earn passive PACHI rewards:
- Stake your PACHI tokens
- Receive share of 2% staking allocation
- Compound or withdraw rewards
Method 4: Trade on DEX
Once listed, trade PACHI on decentralized exchanges:
- Primary: Jupiter Aggregator
- Liquidity: Raydium, Orca
- Pair: PACHI/SOL
Method 5: Community Events
Participate in platform events:
- Airdrops for early adopters
- Tournament prizes
- Seasonal promotions
- Loyalty rewards
Vesting Schedule
Note: Vesting details are subject to finalization.
| Allocation | Vesting | Cliff | Notes |
|---|---|---|---|
| Public Sale | TBD | TBD | Fair launch |
| Team | TBD | TBD | Long-term alignment |
| Treasury | Unlocked | - | Operational needs |
| Community | Ongoing | - | Distributed via rewards |
| LP | Locked | - | LP tokens locked |
Token Security
Smart Contract
| Aspect | Detail |
|---|---|
| Standard | SPL Token |
| Minting | Authority-controlled (no public mint) |
| Burning | Possible (governance decision) |
| Freeze | No freeze authority |
| Upgradeable | No (immutable) |
Transparency
| Feature | Implementation |
|---|---|
| On-chain Tracking | All transactions verifiable |
| Treasury Wallet | Public address, trackable |
| Prize Distributions | Verifiable on Solscan |
| Megablock Pool | Real-time balance visible |
Audit Status
| Item | Status |
|---|---|
| Token Contract | Pending |
| Gaming Contracts | Pending |
| Unified Wallet | Pending |
FAQ
For common questions about PACHI Token, see the FAQ → PACHI Token section.
Disclaimers
Risk Warning: Cryptocurrency tokens are highly volatile. PACHI value may fluctuate significantly. Only participate with funds you can afford to lose. Past performance does not guarantee future results.
Not Financial Advice: This documentation is for informational purposes only. Nothing herein constitutes financial, legal, or investment advice. Always conduct your own research.
Subject to Change: Token utility, allocation, and features may be modified based on platform development, market conditions, and regulatory requirements.
No Guarantees: The Pachinko team makes no guarantees regarding token value, exchange listings, or future utility implementations.
Related Pages
- Blockpad - Earn PACHI through gameplay
- Lotto - PACHI lottery machine
- Unified Wallet - Manage your balance
- Points System - Earn points and unlock tiers
- Referral Program - Earn referral rewards
