Referral Program

Earn rewards by bringing new players to Pachinko. Unlock higher tiers through the Points System and receive a percentage of your referrals' betting volume.
Overview
The Pachinko referral program is a tiered reward system that pays you a percentage of your referrals' betting volume across all games. Rewards are paid in the same token used for each game and managed entirely through the Unified Wallet.
| Feature | Description |
|---|---|
| Tiered Rewards | 0.1% to 1% of referral volume based on tier |
| Multi-Token | Rewards paid in game's native token |
| On-chain Tracking | All data stored in Unified Wallet |
| Automatic Payouts | Rewards distributed each round |
Points System
Points are the foundation of the referral tier system. Accumulate points through gameplay to unlock higher referral tiers.
Point Value
1 Point ≈ 0.1 SOL (converted to USD at runtime)Points are calculated based on your betting volume across all games, with the SOL value converted to USD at current market rates.
Earning Points
| Activity | Points Earned |
|---|---|
| Blockpad bets | Based on SOL wagered |
| Lotto ball purchases | Based on token value |
| All game activity | Cumulative across platform |
Referral Tiers
Unlock Criteria
| Tier | Points Required | Approximate Volume |
|---|---|---|
| Tier 1 | 1,000 Points | ~100 SOL |
| Tier 2 | 2,500 Points | ~250 SOL |
| Tier 3 | 6,900 Points | ~690 SOL |
| Tier 4 | 10,000 Points | ~1,000 SOL |
Reward Rates
Referral rewards are calculated as a percentage of your referrals' betting volume:
| Tier | Volume Commission | Example (1 SOL bet) |
|---|---|---|
| Tier 1 | 0.10% | 0.001 SOL |
| Tier 2 | 0.25% | 0.0025 SOL |
| Tier 3 | 0.69% | 0.0069 SOL |
| Tier 4 | 1.00% | 0.01 SOL |
Reward Calculation
Referral Reward = Referral's Bet Volume × Tier Commission Rate
Example (Tier 4 Referrer):
- Referral bets 1 SOL in Blockpad
- Commission rate: 1%
- Your reward: 0.01 SOLToken-Specific Rewards
Referral rewards are paid in the same token used for the game. This is handled automatically by the Unified Wallet.
| Game | Token | Reward Token |
|---|---|---|
| Blockpad | SOL | SOL |
| Lotto (SOL) | SOL | SOL |
| Lotto (USDC) | USDC | USDC |
| Lotto (PACHI) | PACHI | PACHI |
| Lotto (Partner) | Partner Token | Partner Token |
Reward Distribution
Referral rewards are paid from the Treasury allocation of each round's Platform Fee:
Platform Fee (10%)
└── Treasury Split
└── Referral Rewards (0.1% - 1% based on tier)
└── Paid in game's native tokenHow It Works
Step 1: Build Your Points
Play games on Pachinko to accumulate points and unlock higher tiers.
Step 2: Get Your Link
- Connect your wallet
- Navigate to Referral section
- Copy your unique referral link
https://pachinko.fun/?ref=YOUR_REFERRAL_CODEStep 3: Share & Earn
When referrals play:
- Their bets are tracked to your account
- Rewards calculated based on your tier
- Tokens distributed automatically each round
Rules & Conditions
| Rule | Description |
|---|---|
| No self-referral | Cannot refer yourself |
| Permanent link | Referrer set on first deposit |
| One referrer per account | Cannot change after set |
| On-chain tracking | All data stored on Solana |
| Tier-based rewards | Must unlock tiers through points |
Dashboard Stats
Your referral dashboard displays:
| Metric | Description |
|---|---|
| Current Tier | Your unlocked referral tier |
| Total Points | Lifetime points accumulated |
| Points to Next Tier | Progress to next unlock |
| Total Referrals | Players using your link |
| Active Referrals | Referrals with recent activity |
| Rewards by Token | Breakdown per token type |
FAQ
For common questions about the Referral Program, see the FAQ → Points & Referrals section.
Technical Details
| Parameter | Value |
|---|---|
| Point Conversion | 1 Point ≈ 0.1 SOL (USD at runtime) |
| Max Commission | 1% (Tier 4) |
| Storage | Unified Wallet (on-chain) |
| Distribution | Per-round, automatic |
| Token Support | SOL, USDC, PACHI, Partner tokens |
Related Pages
- Points System - Detailed points documentation
- Unified Wallet - Where rewards are stored
- Blockpad - Fee structure details
- Lotto - Lottery fee structure
