Platform Overview

Pachinko features multiple games that share a unified wallet system. Both current and upcoming games use ORAO VRF for truly fair and verifiable randomness, every outcome is verifiable on-chain.
Game Portfolio
| Blockpad | Tile-based betting on a 5×5 grid | 60-second rounds |
| Lotto | Pachinko Lottery | 4-hour rounds |
| Gacha Packs | Coming Soon | |
| Sperm Racing | Competitive racing betting | Coming Soon |
Quick Comparison
| Feature | Blockpad | Lotto |
|---|---|---|
| Game Type | Tile betting | Ball lottery |
| Grid/Pool | 5×5 grid (25 tiles) | Ball pool per round |
| Round Duration | 60 seconds | 4 hours (configurable) |
| Winners Per Round | 1 winning tile | Up to 5 winners |
| Min Bet/Ball | 0.001 SOL | 0.01 SOL |
| Token Support | SOL | SOL, USDC, BONK, JUP, WIF |
| Platform Fee | 10% from pool | 10% from pool |
| Special Feature | Megablock Jackpot | Carryover Prize Pool |
| Randomness | ORAO VRF | ORAO VRF |
Choose Your Game
Blockpad
Ideal for players who want fast action and high-stakes potential.
| Feature | Details |
|---|---|
| Round Speed | 60 seconds |
| Mechanics | Pick tiles, place bets, wait for winner |
| Reward | Winners take ALL losing bets |
| Jackpot | Megablock (1/625 trigger chance) |
Lotto
Ideal for players who prefer lottery-style gameplay with multiple chances to win.
| Feature | Details |
|---|---|
| Round Duration | 4 hours (configurable) |
| Winners | Up to 5 per round |
| Tokens | SOL, USDC, BONK, JUP, WIF |
| Prize Growth | Carryover mechanic builds pools |
Shared Infrastructure
Unified Wallet System
Both games share a single balance system:
ORAO VRF: Truly Fair and Verifiable
| Step | What Happens |
|---|---|
| 1 | Round ends → Server requests randomness |
| 2 | ORAO generates cryptographic seed |
| 3 | Seed published on Solana (public) |
| 4 | Winner selected using seed |
| 5 | Anyone can verify the outcome |
No one can predict or manipulate results, not even us.
→ Learn about VRF Verification
Referral System
Earn rewards by bringing new players:
- Get a unique referral link
- New players sign up via your link
- Earn rewards from their activity
- Rewards tracked on-chain
Game Economics
Blockpad Fee Distribution (10% on winnings)
| Destination | Share | Purpose |
|---|---|---|
| Treasury | 50% | SOL revenue |
| PACHI Prize Pool | 30% | Token prizes for winners |
| Megablock | 20% | Jackpot accumulation |
Lotto Prize Distribution
| Allocation | Share |
|---|---|
| Prize Pool | 90% of ball sales |
| Protocol Fee | 10% to treasury |
| Carryover | 5% of each prize → next round |
Technical Overview
| Component | Description |
|---|---|
| Blockchain | Solana |
| Smart Contracts | On-chain game logic |
| Randomness | ORAO VRF |
| Backend | Game server and API |
| Real-time | WebSocket connections |
Ready to Play?
| New Player? | Getting Started Guide → |
| Play Blockpad | Tile Betting Guide → |
| Play Lotto | Lottery Guide → |
| Gacha Packs | Coming Soon → |
| Sperm Racing | Coming Soon → |
